ISUZU Excavator Engine Crankshaft
Kodi crankshaft imagwira ntchito bwanji?
Crankshaft ndiye msana wa injini yoyaka mkati.Crankshaft ndiyomwe imayang'anira kuyendetsa bwino kwa injini ndikusinthira kusuntha kwa mzere kuti ikhale yozungulira.Ma Crankshafts ayenera kukhala ndi mphamvu zotopa kwambiri komanso kukana kuvala kuti atsimikizire kuti ali ndi moyo wautali.
Ndikangati ndikayang'ane crankshaft pachokumba changa kuti chatha?
Kuyang'ana crankshaft pachokumba chanu kuti chiwonongeke ndi kung'ambika ndi gawo lofunikira pakukonza zida.Kuchuluka kwa machekewa kungadalire pazifukwa zingapo, kuphatikiza malingaliro a wopanga, zaka za chofukula, momwe amagwirira ntchito, komanso kuchuluka kwa ntchito.
Monga chiwongolero chonse, ndi bwino kuyang'ana crankshaft ngati gawo la ndondomeko yokonza nthawi zonse.Kwa ofukula olemetsa omwe amagwira ntchito m'malo ovuta, kuwunika pafupipafupi kungakhale kofunikira.Kuyang'anitsitsa kokhazikika, limodzi ndi nthawi yokonzekera, kungathandize kuzindikira zizindikiro zilizonse za kutha ndi kung'ambika msanga, kuteteza mavuto omwe angakhalepo komanso kuchepetsa nthawi yopuma.
Pamapeto pake, ndi bwino kukaonana ndi buku la ofukula kapena malangizo a wopanga kuti akutsogolereni pafupipafupi pakuwunika kwa crankshaft kutengera kapangidwe kanu, chitsanzo, ndi kagwiritsidwe ntchito kake.
Njira zabwino zosungira crankshaft mu excavator ndi ziti?
Kusunga crankshaft mu chofukula ndikofunikira kuti makinawo agwire bwino ntchito.Nazi njira zabwino zosamalira crankshaft:
Kuyang'ana Nthawi Zonse: Yendetsani mokhazikika pa crankshaft kuti muwone ngati pali zisonyezo zakutha, kuwonongeka, kapena kusanja bwino.Izi zingathandize kuzindikira zovuta zomwe zingatheke msanga.
Kupaka mafuta: Onetsetsani kuti crankshaft imayikidwa bwino ndi mayendedwe ake malinga ndi malingaliro a wopanga.Mafuta okwanira amachepetsa kukangana ndi kuvala pazinthu za crankshaft.
Kuyang'anira Kugwedezeka: Yang'anirani kugwedezeka kwa chofukula pakugwira ntchito chifukwa kugwedezeka kwakukulu kumatha kuwonetsa zovuta ndi crankshaft kapena zigawo zake.
Kugwira Moyenera: Panthawi yokonza kapena kukonza, gwiritsani ntchito crankshaft mosamala kuti mupewe kuwonongeka kwakuthupi kapena kupotoza.
Kuyang'ana Kuyanjanitsa: Nthawi ndi nthawi yang'anani momwe crankshaft imayendera kuti muwonetsetse kuti ili mkati mwa kulolerana komwe kwatchulidwa.Kusalinganiza bwino kungayambitse kuvala msanga ndi kulephera.
Dzina | Mtundu wa Injini | Gawo No./OEM | Ojambula Yeniyeni (QT800-3) | Zabodza | ||
General | Nitrided | Kuwumitsa | Kuwumitsa | |||
ISUZU | 4 JA1 | 8-94455-240-1 | 370 | 390 | 410 | 850 |
4jb1 pa | 8-94443-662-0/892190927 | 380 | 400 | 420 | 780 | |
4JB1T | 894453525-2/894445570-0/897331853-0/8-94251-729-0 | 480 | 510 | 540 | 900 | |
4JH1/4KH1 | 8-97254611-1,8-97940-743-0,8-97249-041-0 | 420 | 440 | 460 | 900 | |
4JG2/4JG1 | 8-97023-182-1 | 510 | 540 | 570 | ||
4jj1 pa | 8-97311-632-1/8-97311-632-1-151 | 570 | 600 | 630 | ||
4JJ1-T | Mutu wawung'ono wokhala ndi 6-Hole | 650 | 680 | 710 | ||
4jk1 pa | 8-98131-999-0 | 520 | 550 | 570 | ||
4BA1 | 570 | 600 | 630 | |||
4BB1(Chatsopano) | CHAKULU: 80 | 620 | 650 | 680 | ||
4BB1(OLD) | 5-12310-162-0,MAIN:76, Ndi zida | 630 | 660 | 690 | ||
4BC2/4BC1/DB33 | 5-12310-161-0, DB33 | 450 | 480 | 510 | 1350 | |
4BD1 | 5-12310-163-0 | 560 | 590 | 620 | 1350 | |
4BD1T/4BD2T | 5-12310-189-1 | 750 | 790 | 820 | ||
4BE1 | 8-94416-373-2 | 500 | 530 | 560 | ||
4 BG1 | 8-97112-981-2 | 620 | 650 | 680 | ||
4HE1 | 8-97165-483-0/8-97352-534-2 Rodjournal :66 | 720 | 760 | 800 | 1800 | |
4HE1T/4HK1 | 8-94396-737-3/8-98029-270-0 Rodjournal :73 | 700 | 740 | 780 | 1800 | |
4HF1 | 8-97033-171-2,8-97112-981-3 | 640 | 670 | 700 | 1500 | |
4HG1 | 897033-171-2/897112-981-0/897146520-2 | 640 | 670 | 700 | 1500 | |
4HL1 | 720 | 750 | 780 | |||
4ZA1 | 480 | 500 | 520 | |||
4ZB1 | 480 | 500 | 520 | |||
4zc1 pa | 480 | 500 | 520 | |||
4ZD1 pa | 8-94136-164-0/8-94146-320-2 | 420 | 440 | 460 | ||
4 ZE1 | 8-94163-188-0/8-97023-674-0/8-97107-920-1/8-97107-920-3/8973584760 | 440 | 460 | 480 | ||
3LB1 | 450 | 470 | 490 | |||
3LD1 | 480 | 500 | 520 | |||
4LE1 | 480 | 510 | 530 | |||
4LE2 | 8-97115-177-2 | 480 | 510 | 530 | ||
C190 | 5-12310-188-0 | 500 | 530 | 550 | ||
C223 | 8-94118-828-0,8-94139-669-0 | 500 | 530 | 550 | ||
C240 | 9-12310-413-0/8941396690/8941597680 | 430 | 460 | 480 | ||
G161 | 8-94200-655-0,8-94156-835-0 | 390 | 410 | 430 | ||
G200 | 8-94201-038-0,8-94200-655-0,8-9156-836-0,8-94156-836-1 | 390 | 410 | 430 | ||
C14NZ | OPEL | 450 | 470 | 490 | ||
C22NE | 8-90530-454-0,OPEL,ISUZU,GM | 450 | 470 | 490 | 750 | |
6HE1 | 8-94395-025-0 | 1000 | 1050 | 1100 | 2500 | |
6 HH1 | 8-97603-003-0 | 1000 | 1050 | 1100 | ||
6HE1T/6HK1 | 8-94395-125-0/8-97603-004-0/8-94396-737-4 | 1000 | 1050 | 1100 | 2500 | |
6 HF1 | 1000 | 1050 | 1100 | |||
6BB1(OLD) | CHAKULU: 76, Ndi zida | 950 | 1000 | 1040 | ||
6BB1 (Chatsopano) | CHAKUMENE: 80,1-12310-445-0/1-12310-436-0 | 930 | 980 | 1020 | ||
6BD1 | 1-12310-437-0 | 850 | 900 | 940 | 2050 | |
6BD1T | 1-12310-407-0/5-12310-151-0 | 920 | 970 | 1020 | 2300 | |
6BF1 | 1000 | 1050 | 1100 | 2300 | ||
6 BG1 | 1-12310-448-0 | 850 | 900 | 940 | 2050 | |
6QA1 | 1-12310-386-1 | 1950 | 2050 | 2150 | ||
6 RB1 | 1-12310-503-2,EX400 | 2100 | 2200 | 2300 | ||
6SA1 | 1-12310-569-0 | 1280 | 1340 | 1380 | ||
Chithunzi cha 6SD1T | 1-12310-671-0 | 1500 | 1580 | 1650 | ||
6wg1 | 1-12310675-1 | 4300 | 4500 | 4600 | 8500现货 | |
DH100 | 9-1211-1670-0 | 1800 | 1900 | 2000 | ||
Chithunzi cha DA120 | 1400 | 1480 | 1550 | |||
10PB1 | 2600 | 2700 | 2800 | |||
10PD1 | 2900 | 3000 | 3100 | |||
10PE1 | 2900 | 3000 | 3100 | |||
10PC1 | 2600 | 2700 | 2800 | |||
12PC1 | 2500 | 2600 | 2700 | |||
12PD1 | 3050 | 3200 | 3300 | |||
12PE1 | 3050 | 3200 | 3300 | |||
BENZ | Mtengo wa OM352 | 8 kapena 12 Balance | 1050 | 1100 | 1150 | |
OM352分体 | 3520303402/3520307802/3520307402 | 1200 | 1240 | 1280 | 2200 | |
OM355 | 35503066(7,8)01/3450305001 | 2150 | 2250 | 2320 | 3800 | |
OM314 | 3140303202/3140305502 | 880 | 920 | 950 | 2400 | |
OM360 | 3600301601/3600301201 | 1800 | 1880 | 1950 | ||
OM364 | 3640301102/3640300702 | 1000 | 1050 | 1100 | ||
OM366 | 3660301102/3660300702 | 1050 | 1100 | 1150 | 2000 | |
OM401 | 4010302301/4010302501 | 1800 | 1850 | 1900 | 3000 | |
OM402 | 4020304301/4020303701 | 2200 | 2300 | 2350 | 3500 | |
OM403 | 4030303001/4230303301/4230303401 | 2350 | 2450 | 2530 | 4000 | |
OM421 | 4210301701/4210302401/4210302501/10302501 | 2000 | 2050 | 2100 | ||
OM423 | 4230301501/4230303301/4230303401 | 2450 | 2550 | 2630 | ||
OM422 | 4220304301/4220303701 | 2300 | 2370 | 2420 | ||
OM651 | A6510302501 4or8-Balance | 900 | 930 | 950 | 1800 | |
OM441 | 2000 | 2050 | 2100 | |||
OM442 | 4420304301/4420303701 | 2200 | 2300 | 2350 | 3500 | |
OM407/OM427 | 4070301601/4070302401 | 2500 | 2600 | 2700 | ||
OM447/OM457 | 4470300701/4470300801/4470300901/4570300401 | 2500 | 2600 | 2700 | 4500 | |
MITSUBISHI | 4D30/4D31 | ME013667,MD012320,23100-41000,23111-41700 | 450 | 480 | 510 | 1250 |
4d32 pa | MD187921,ME017152 | 450 | 480 | 510 | 1250 | |
4d33 pa | ME-018297 | 480 | 510 | 540 | 1300 | |
4d34 pa | ME136680 | 470 | 500 | 530 | 1300 | |
4D34T | 23100-45000,ME017354T | 480 | 510 | 540 | 1350 | |
4d35 pa | MD013680,4Kuwerengera | 540 | 570 | 600 | ||
4d35 pa | MD013680,8Kutsutsana | 560 | 590 | 620 | ||
4d36 pa | 550 | 580 | 620 | |||
4DR5/4DR7 | 450 | 480 | 510 | |||
4d55 pa | 23111-42001,23111-42000 | 380 | 400 | 420 | ||
4D56/4D56T | ME102601/MD376961/23111-42901/23111-42011 | 370 | 390 | 410 | 750 | |
4D56-T2(Chatsopano) | MD374408/23111-42910 | 370 | 390 | 410 | 750 | |
4D56U | 1100A135,CAT-C12 | 400 | 420 | 440 | 780 | |
4d68 pa | Mtengo wa MD188571 | 400 | 430 | 450 | ||
4G13/4G14/4G15 | MD138992/MD327703/23111-21050 | 330 | 350 | 370 | ||
4G18 | MD332125, MD352125 | 350 | 370 | 390 | ||
4G32/4G33/4G34 | MD000784 | 450 | 470 | 490 | ||
4g41 pa | Mtengo wa MD010667 | 360 | 380 | 400 | ||
4g54 pa | MD027474/118113 | 370 | 390 | 410 | 800 | |
4g63 pa | MD187924/346022 | 360 | 380 | 400 | 800 | |
4g64 pa | MD187921/346026 | 360 | 380 | 400 | 800 | |
4g93 pa | Mtengo wa MD183525 | 300 | 330 | 350 | ||
4g94 pa | MD367450,MD367449 | 320 | 330 | 350 | ||
6g72 pa | MD144525, MD357487 | 550 | 580 | 600 | 850 | |
6g74 pa | MD305941,MN119761 | 570 | 600 | 620 | 900 | |
4A13 | 1005023 | 320 | 340 | 360 | ||
4A15 | 1005023A | 320 | 340 | 360 | ||
4a90 | 360 | 390 | 410 | |||
4a91 | MW250868-9 | 360 | 390 | 410 | ||
4a92 ndi | 1000B741 | 390 | 410 | 430 | ||
4b10 ndi | 350 | 380 | 400 | |||
4B11/4B12 | 300 | 320 | 340 | |||
4m40 pa | ME202013/ME203551/MD620109 | 450 | 480 | 510 | ||
S4E | 500 | 530 | 560 | |||
S4F | 500 | 530 | 560 | |||
S4S | 32A20-00010 | 520 | 550 | 580 | ||
S4Q | 600 | 630 | 660 | |||
S3L | KUSINTHA-1:78, KUSINTHA-2:92 | 750 | 780 | 800 | ||
S4L | 880 | 910 | 930 | |||
Chithunzi cha S4KT | 4W3989/4W3579,5I7844 | 650 | 680 | 710 | 1700 | |
S6E | 34720-30011 | 1800 | 1850 | 1900 | ||
S6KT | 34320-00010/5I7671 | 1000 | 1050 | 1100 | 2250 | |
S6S | 900 | 950 | 1000 | |||
6D14/6D15 | ME032364 | 920 | 970 | 1020 | 2500 | |
6D14T/6D15T | ME032800,ME079127 | 930 | 980 | 1030 | 2600 | |
6D16/6D16T | ME072197,23100-93072, D6BR | 930 | 980 | 1030 | 2700 | |
Chithunzi cha 6D16T-2 | WAMKULU: 84, ROD: 65 | 1000 | 1050 | 1100 | 2800 | |
Chithunzi cha 6D16T-3 | WAMKULU: 84, ROD: 70 | 1050 | 1100 | 1150 | ||
6d17 | WAMKULU: 80, ROD: 65 | 1050 | 1100 | 1150 | ||
6D17-2 | WAMKULU: 84, ROD: 65 | 1050 | 1100 | 1150 | ||
6D17-3 | WAMKULU: 84, ROD: 70 | 1100 | 1150 | 1200 | ||
6D31T | ME082505 | 850 | 890 | 930 | 2000 | |
6D34T | ME300086 | 860 | 900 | 940 | 2050 | |
6D20/6D22 | ME999368, D6CA | 1700 | 1780 | 1860 | 3800 | |
6D24-1 | WAMKULU: 100, ROD: 84, STROKE: 150 | 1900 | 2000 | 2100 | ||
6D24-2 | WAMKULU: 120, ROD: 90, STROKE: 155 | 3200 | 3350 | 3500 | ||
6d40 pa | 1900 | 2000 | 2100 | |||
6DB1/6DB10 | 1850 | 1950 | 2030 | |||
8DC20/8DC20A | 2300 | 2360 | 2420 | |||
8DC80/81/82 | ME997083/ME999355 | 2200 | 2300 | 2360 | ||
8DC90/91/92 | ME996186 | 2180 | 2280 | 2350 | ||
8DC10/8DC11 | 3100 | 3200 | 3300 | |||
Toyota | 2F | 11702-60013,11702-76009-71 | 800 | 850 | 880 | |
3F | 11701-61010, 11702-61010 | 900 | 950 | 1000 | ||
1AR | 400 | 430 | 460 | 750 | ||
2AR | 13401-36011 | 550 | 580 | 600 | ||
1GR | 13401-31011, 13401-31060 | 900 | 930 | 950 | ||
2GR | 13401-0P040/31020/31040 | 900 | 930 | 950 | ||
5R | 13411-44900, 13411-49167 | 400 | 430 | 450 | ||
12R | 13411-31902, 13411-31011 | 380 | 410 | 440 | ||
22R/21R | 13411-38010 | 390 | 420 | 440 | ||
1Z | 13411-78300-71 | 520 | 550 | 580 | ||
2Z | 530 | 560 | 590 | |||
11z pa | 13411-78760-71 | 820 | 860 | 900 | ||
12z pa | 13411-78780-71 | 820 | 860 | 900 | ||
13z pa | 820 | 860 | 900 | |||
14z pa | 820 | 860 | 900 | |||
1DZ pa | 400 | 430 | 450 | |||
1 AZ | 13401-28030,13401-28040 | 380 | 410 | 430 | ||
2 AZ | 13401-28010 | 380 | 410 | 430 | 650 | |
1 ZZ | 13401-22020,13411-7830071 | 300 | 330 | 350 | ||
3zZ pa | 13401-22030 | 300 | 330 | 350 | ||
4zz pa | 13401-22040 | 300 | 330 | 350 | ||
1NZ pa | 13401-21020, 13401-0C010 | 380 | 410 | 430 | ||
2 NZ | 13401-21030 | 380 | 410 | 430 | ||
1zr pa | 13401-0T010,13401-37011 | 360 | 390 | 420 | 550 | |
2ZR pa | Mtengo wa 13401-0T020 | 360 | 390 | 420 | 550 | |
2H | 13401-76011-71,13401-68010 | 1100 | 1150 | 1200 | ||
3P/4P | 13411-7600171,13411-96002 | 400 | 420 | 440 | ||
B/1B (OLD) | 13401-56020, 13401-56021, 6 Hole | 550 | 580 | 610 | ||
1B/2B (Chatsopano) | 13401-56030,8 dzenje | 550 | 580 | 610 | ||
3B/11B/13B | 13401-58010/13401-58020/13401-58018/56040 | 500 | 530 | 560 | ||
14B | 13401-58030/58021/58050 | 510 | 540 | 570 | ||
15B | 13401-58021 | 520 | 550 | 580 | ||
2J | 13411-96100 | 520 | 550 | 580 | ||
2L | 13401-54040, 13401-54050 (6孔) | 390 | 410 | 430 | ||
2LT | 13401-54070 | 390 | 410 | 430 | ||
3L | 13401-54020/54060/54080/54100 | 380 | 400 | 420 | ||
3L-E | 400 | 420 | 440 | |||
5L | 13401-54061 | 380 | 400 | 420 | ||
5L-E | 13411-54150 | 400 | 420 | 440 | ||
1E/2E/4E | 13401-11050 | 220 | 240 | 250 | ||
3E/5E | 13401-11040 | 320 | 350 | 370 | ||
1C/2C | 13411-64908 | 320 | 350 | 370 | ||
1RZ/2RZ | 13411-75900 | 360 | 380 | 400 | ||
3 rz | 13411-75901 | 410 | 440 | 470 | ||
1TR | 13401-75010 | 380 | 410 | 430 | ||
2TR | 13401-75020,13401-0C021 | 380 | 410 | 430 | 850 | |
1KZ-T/1KZ-TE | 13401-30010,13401-67010.6 kapena 8bowo | 450 | 480 | 510 | 850 | |
1Y | 13411-72010, 13411-71900 | 350 | 370 | 390 | ||
2Y | 13411-72900 | 320 | 340 | 360 | ||
3y / 4y | 13411-73010,13411-73900 | 300 | 320 | 340 | ||
4AF | 13411-15900 | 350 | 370 | 390 | ||
4AFE | 13411-16900 | 350 | 370 | 390 | ||
5A | 13411-15900 | 360 | 380 | 400 | ||
7A/8A | 13411-16903 | 360 | 380 | 400 | ||
3S | 13411-74908 | 420 | 450 | 480 | 700 | |
3SZVE 1.5L | 13411-B1020,13411-97401 | 360 | 380 | 400 | ||
2SZVE 1.3L | 13401-33011,13411-97401 | 360 | 380 | 400 | ||
5S | 13401-74010 | 420 | 450 | 480 | 700 | |
3K/4K/5K | 13411-76006-71 | 400 | 420 | 440 | ||
1KD pa | 13401-30030/30040/30050/0L050, STROKE: 103 | 430 | 460 | 490 | 830 | |
2KD pa | 13401-30020/30060/0L030, STROKE: 95 | 430 | 460 | 490 | 830 | |
1HZ/1HD-T | 13411-17012 | 750 | 790 | 820 | ||
1 FZ pa | 13401-66021 | 760 | 800 | 830 | ||
1GD pa | 13401-0E020 | 620 | 650 | 670 | ||
2GD pa | 13401-0E010 | 620 | 650 | 670 | ||
1 VD | 13401-51010 | 1750 | 1800 | 1830 |
Kukonzekera Kwanthawi yake: Yambitsani zovuta zilizonse zokhudzana ndi crankshaft mwachangu kuti mupewe kuwonongeka kwina kwa gawolo ndi magawo ena olumikizidwa.