YuChai 600Kg Mini Pelle Machine YC22-9 Mini Excavator For Green Houses
YC22-9 Excavator
Kulemera kwake: 2180kg
Adavotera mphamvu: 20.5kW / 2200rpm
Kuchuluka kwa ndowa: 0.09m3
Chidebe chokhazikika: 555mm
YC22-9 mini excavator Dimension magawo
| Mayendedwe gawo | ||
| Kutalika konse kwa mayendedwe | 4120 mm | |
| M'lifupi mwake | 1300 mm | |
| Kutalika konse | 2290 mm | |
| Parameter ina | ||
| Kukula kwa undercarriage | 1300 mm | |
| Kutalika kwa njanji | 1880 mm | |
| Kukula kwa njanji | 250 mm | |
| Kutalika pakati pa galimoto yapansi ndi pansi | 250 mm | |
| Kutalika pakati pa nsanja ndi pansi | 480 mm | |
| Platform mchira wokhotakhota utali wozungulira | 1100 mm | |
| Track gauge | 1490 mm | |
| Kuchuluka kwa tanki yamafuta | 29l ndi | |
| Mphamvu ya tanki yamafuta a hydraulic | 38l ndi | |
YC22-9 mini excavator Ntchito magawo
| Max. kukumba kutalika | 3740 mm |
| Max. kukumba mozama | 2620 mm |
| Max. kukumba radius | 4480 mm |
| Max. kukumba radius pamtunda wapansi | 4390 mm |
| Max. kutalika kwa kutaya | 2250 mm |
| Min. utali wozungulira | 2065 mm |
| Max. kukumba molunjika | 2400 mm |
| Kukwera | 58% (30°) |
| Max. kukumba mphamvu ya mkono | 9.6kn |
| Max. kukumba mphamvu ya chidebe | 14.9kN |
| Liwiro loyenda | 2.25 Km/h |
| Max. mphamvu yokoka | kN |
| Kuthamanga kwa nsanja | 10-12.5 rpm |
Malo Antchito
Zogulitsa zina















