Shantui kuvala-kukana mbali SD13, SD22, SD16, SD32, SD42 bulldozer mbali mapeto pang'ono

Kufotokozera Kwachidule:

Bulldozer: D20 D30 D31 D3B D3C D3D D40-1 D41-6 D4C D4D D4H D5 D50 D5B D5H D5M D6B D6C D6D D6H D6R D65 D7 D7E D7F D7G D7R D80 D85-18 D80 D85-18 D80 D85-8 L D9N D155 D155A -1 D155AX D275 D355 D355A-3 D375-2/3,D455,D475,D575 etc.
Grader: 14G, 16G, 16H, GD mndandanda etc.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

1. Zambiri Zogulitsa

Zakuthupi Chitsulo cha carbon kapena Boron chitsulo 30mnB
Mitundu Wakuda kapena wachikasu
Njira Kupanga kupanga
Kuuma Pamwamba Mpweya HRC280-320HB Boron HRC440-520HB
Malo Oyikira Mpweya 600Re-N/mm2 Boron 1440N/mm2
Chitsimikizo ISO9001-9002
Mtengo wapatali wa magawo FOB FOB Xiamen USD 50-55 / chidutswa
Mtengo wa MOQ 2 gawo
Nthawi yoperekera Pasanathe masiku 30 mgwirizano utatha

2.Mapangidwe / Kapangidwe / Tsatanetsatane Zithunzi  

kuponya-mapeto-bits

3. Ubwino / Zinthu:

Mphepete mwathu ndi ma grader blade ndipo adapangidwa ndikupangidwa kuti akwaniritse mulingo wamakampani pamakina ndi zida zosunthika.Zogulitsa zathu zimagwiritsidwa ntchito kwambiri pazida zambiri zomanga ndi migodi padziko lonse lapansi.

Timapereka masamba osiyanasiyana opangidwa kuchokera kumagulu angapo a carbon high ndi boron steel.Zambiri mwazinthuzi zimapangidwa kuchokera ku zitsulo zonse za carbon ndi boron zomwe zimatenthedwa ndi kuuma kuti ziwongolere moyo wawo pamene zikukwaniritsa zofunikira zogwiritsira ntchito nthaka ndi migodi.

Mndandanda wa 4.Products

Pali mbali zinanso No. zochepetsera komanso zomaliza motere:

PC200-3/5 side cutter, 205-70-74190, 205-70-74180 PC200-3/5, 205-70-74190, 205-70-74180 D60 mapeto pang'ono, 1407011170, 5 mabowo / 1-1 Mapeto pang'ono, 1407011170, 1 Mapeto pang'ono, 1407011180, 1-1 / 4, 5 mabowo Mapeto pang'ono, 1407011180, 1 Kudula tsamba, 1447011131, 1, 11 mabowo D85 kudula tsamba 8, 5, 14, 14 cm, 14 07021346, 1-1/4, 6 mabowo End pang'ono, 1507021356, 1-1/4 kudula tsamba, 154-7011314, 1, 8 mabowo kudula tsamba, 154-7011314, 1, 11 mabowo D6D mapeto pang'ono 3G829/ , 6 mabowo End bit, 3G8297, 1 End bit, 3G8298, 1-1/4, 6 mabowo End bit, 3G8298, 1 kudula tsamba, 6J1406, 1 kudula tsamba, 6J1406 3/4 D7G kudula tsamba 70mm kutalika, 1 mabowo, m'lifupi 250mm, makulidwe 1mm D7G mapeto pang'ono 3G 8316 1-1/4, kutalika 390mm, mabowo 7, m'lifupi 390mm, 4T6505 1 D155 mapeto pang'ono, LH 1-1/4, 7 mabowo D155 mapeto pang'ono, RH 1-1 / 4 D155 kudula tsamba, 1, 7 mabowo

Pali mndandanda wathu wotsatsa malonda a blade omwe mungatchule:

Gawo No. PCS KALEMEREDWE KAKE KONSE FIT MACHINE TYPE
Mtengo wa 964-60LB60 1 149.50  
Mtengo wa 964-60RB60 1 149.50  
Mtengo wa 9J3657C16 10 29.33 980g
9J5899B40 6 185.35 631.637
Mtengo wa 9W1764B16 101 8.01 12G/12H.120G/H.130G.140G
Mtengo wa 9W1764C16 1 8.01 12G/12H.120G/H.130G.140G
Mtengo wa 9W1767B13 4 9.17 120H.12H.135H.140H
Mtengo wa 9W1768B13 30 11.46 120H.12H.135H.140H
Mtengo wa 9W1768C13 100 11.41 120H.12H.135H.140H
Mtengo wa 9W1878B19 11 42.26 6S.D6H
Mtengo wa 9W2297C13 4 24.30  
Mtengo wa 9W2299C13 23 28.40  
Mtengo wa 9W3927B45 2 83.40 9 SU
Mtengo wa 9W5232B30 1 58.10 8U
Mtengo wa 9W6092B35 8 75.23 8u.9u
Mtengo wa 9W6252C19 2 41.82  
Mtengo wa 9W6656B45 -9 133.20 10 SU
Mtengo wa 9W6658B45 1 113.80 854
9W6747B25 3 24.70 950G.960F.962G
Mtengo wa 9W7043B45 4 191.10 9 SU
9W8215B19 11 31.40 416
9W8657B35 3 73.23 8A.8SU
T12375B25 8 24.06  

 Zinthu zilizonse zomwe zingakusangalatseni, pls omasuka kulankhula nafe!

Mitundu ya Magawo Omaliza monga momwe mukufunira:

Gawo No Kulemera (kg) Kukula (mm) Ø Bolt () Mabowo Chitsanzo
150-70-21311 69.2 254*25*1473 3/4 10  
150-70-21312 78.2 254*25*1664 3/4 11  
150-70-21314 78.2 254*25*1664 3/4 11  
154-70-11313     3/4 12 D60,D65A
154-70-11314 54.4 254*25*1157 3/4 8 D80A,D80P,D85A,
D85E-2,D85P-21
154-70-16591     3/4 9 D85A,D85E-2
154-72-11121 65.1 254*25*1385 3/4 9  
154-72-11122 55.7 254*25*1219 3/4 9 D85A,D85E-2
154-72-11151 42.8 254*25*910 3/4 9 D85A,D85E-2
154-81-11191 39.4 254*25*838 3/4 6 D80A,D85A,D85E-2,D85P-21
175-70-21114 93 254*25*1978 1 13  
175-70-21115 65.7 254*25*1397 7/8 9 D155A-2
175-70-26310 50 254*25*1064 7/8 7 D135A-2,D150A-1,D155A-2
175-71-11242 70.7 254*25*1509 7/8 10  
175-72-21123 42 254*25*902 7/8 6 D135A-2,D155A-2
175-901-1130 70.9 254*25*1508 3/4 10  
17A-71-11351 59.6 330*32*761 7/8 5  
17M-71-21160   330*32   10 D275A-2
17M-71-21550 83.5 330*32*1088 1 7 D275A-2
195-70-12492 106.3 330*32*1327 1 9  
195-71-11653 108.1 305*32*1536 1 10  
195-71-11654 85.2 330*32*1064 1 7 D275A-2
195-71-61550 111.1 406*41*887 1 1/4 6 D375A-2
195-72-11143 192.1 406*32*1975 1 13  
195-72-11144 70.5 330*32*880 1 6  
195-72-11153 71.6 305*32*1013 1 7  
198-71-11181 149.4 406*41*1192 1 1/4 8 D375A-2

Jambulani chithunzi

Zopangira

Zogulitsa zikuwonetsa

Kulongedza katundu ndi kutumiza


  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo