Mini Excavators Rubber Track magalimoto amagalimoto a chipale chofewa
MINI EXCAVATOR RUBBER TRACKS
KUKHALA KWA 2 TON RUBBER RUNNING TRACK | |||
Dimension | Utali | mm | 2060 |
M'lifupi | mm | 1820mm kapena Pakufunika | |
Track Width | mm | 300 | |
Kufotokozera | Liwiro | km/h | 2 |
Max Gradeablity | ° | 25 | |
Laoding mphamvu | T | 5 | |
Deta yaukadaulo | Ovoteledwa Torque | Nm | 5700 |
Kupanikizika kwa Ntchito | Mpa | 13 | |
Kusamuka kwa Magalimoto | ml/r | 160 |
MINI EXCAVATOR RUBBER TRACKS APPLICATION
Njira yathu yothamangitsira mphira ingagwiritsidwe ntchito pamakina ambiri opangira uinjiniya, monga: Makina obowola: Chingwe chobowola Anchor, choboolera madzi, chibowolero chamadzi, chobowola pachimake, Jet pobowola cholumikizira, chobowola pansi, hydraulic crawler pobowola cholumikizira, forpoling chogwirira, chogwirira ntchito zambiri pobowola, chopangira chosakumba, ndi zina.
Makina omangira: mini excavator, mini pilling machine, Aerial work platform, Small transport load loading, etc. Coaling machine: slag-raking machine, tunnel pobowola, hydraulic pobowola makina,, rock loader, etc Makina a Mining: mobile crusher, mutu makina, zida zotumizira, etc.
Makina aulimi: Chotungira nzimbe, makina otchetcha udzu, kompositi yotembenuza, makina otsuka, ndi zina. Ndipo kuchuluka kwa njanji ya rabara kumayambira 0.5-15 ton.Mutha kusankha kuchuluka komwe mukufuna.Titha kusinthira njanji ya rabara molingana malinga ndi zosowa zanu, monga kutalika kwa njanji ya rabara, mphira wothamanga m'lifupi mwake, mphira wothamanga m'lifupi mwake, kutalika kwa mphira, kuthamanga kwa rabara ndi ntchito ya rabara.Mtundu uwu wa mphira wothamanga ndi KRT5000, wokhala ndi mphamvu yotsegula matani 5 ndi 1820mm m'lifupi (omwe amatha kukhala otambalala momwe mukufunira), ndipo njanji yothamangayi imagwiritsidwa ntchito pamakina ambiri.
Malangizo: Chidebe chotambasula kwambiri ndi 2300mm.
Gawo No. | Kukula | Maulalo | Kuponda Chitsanzo | Ndemanga | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180x72x39 | 180 (mm) | x | 72 (mm) | 39 | P | 180 mm | Wide | Ochiritsira Guide | ||||||||||||||||||||||||||
230x48x66 | 230 (mm) | x | 48 (mm) | 66 | S | 230 mm | Wide | Short Pitch Interchangeable | Wotsogolera | |||||||||||||||||||||||||
230x48x70 | 230 (mm) | x | 48 (mm) | 70 | S | 230 mm | Wide | Short Pitch Interchangeable | Wotsogolera | |||||||||||||||||||||||||
300×52.5Nx80 | 300 (mm) | x | 52.5 (mm) | 80 | V1 | 300mm Guide | Wide Link | Short Pitch Interchangeable | Guide/Yopapatiza | |||||||||||||||||||||||||
300 × 52.5Wx84 | 300 (mm) | x | 52.5 (mm) | 84 | V1 | 300mm Guide | Wide Link | Short Pitch Interchangeable | Guide/Wide | |||||||||||||||||||||||||
300×52.5Nx86 | 300 (mm) | x | 52.5 (mm) | 86 | V1 | 300mm Guide | Wide Link | Short Pitch Interchangeable | Guide/Yopapatiza |
ZIZINTHU ZAMBIRI
- Wopangidwa ndi mawaya achitsulo olimba kwambiri osatha kudulidwa ndi kutambasula, zomwe zimapangitsa kuti pakhale phokoso munjira yonse.
- Mapangidwe apadera achitsulo amawongolera kulumikizana kwa rabara
- Kupaka kwapadera kumathandizira kukana dzimbiri
- Ngakhale kuyika kwa chingwe
3S IRON KORE
- Exclusive External 3S Iron Core
- Amachepetsa kugwedezeka kuti ayende bwino komanso phokoso lochepa
- Kuchepetsa kwambiri chiopsezo cha de-tracking
CURBSHIELD
- Chitetezo cha m'mphepete
- Pewani chingwe ndi zitsulo kuti zisawonongeke
- Tetezani zitsulo zomatira ndi mphira