Bolt-on Rubber Track Pad Ndi 230BB 250BA 300BA 300BB Model

Kufotokozera Kwachidule:

Monga momwe dzinalo limatanthawuzira, Bolt On Rubber Pads bolt kupita ku zitsulo zitatu za grouser kudzera mabowo obowoledwa kale.Izi zimapereka kulumikizana kotetezeka kwambiri koma sizosavuta kuyimitsa ndikuyimitsa mwachangu.Izi ndizodziwika kwambiri ngati ma grouse pads atatu ali ndi mabowo obowoledwa kale omwe amafunikira


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Kufotokozera kwa Rubber track Pad

Tili ndi masitayelo angapo oti tisankhe, kuphatikiza bolt-on, clip-on kapena Roadliner pads.Ngati chitsulo chanu chili ndi bowo lobowoledwa kale, bolt bolt itha kugwira ntchito.Ma Clip pads amagwiritsa ntchito tatifupi zomwe zimadulidwa padi ndipo zimagwiritsidwa ntchito ndi mitundu yambiri ya mapepala.The Roadliner pad imamangiriridwa mwachindunji ku unyolo ndipo motero sichimaphatikizapo nsapato ya mano atatu.

Mapadi a mphira amabwera m'lifupi mwake mosiyanasiyana, kuyambira 300mm mpaka 800mm.

Kujambula kwa Rubber Pad Drawing

pansi pa track

Chiwonetsero cha Rubber track Pad

chiwonetsero cha rabala-track-pad-show

Mpira wa track Pad List

Bolt-on
Mtundu Phokoso h L*W*H Bolt D*d
230 BA 90 15 230*60*35 M12*25 150*0
230BB 101 16 230*70*37 M12*25 170*0
230 BC 101 16 230*70*37 M12*25 150*0
250BA 101 16 250*70*37 M12*25 200*0
300 BA 101 16 300*70*37 M12*25 200*0
300 BB 101 16 300*70*37 M12*25 200*0
350 BA 101 16 350*70*37 M12*25 200*0
350 BB 101 16 350*70*37 M12*25 250*0
350 BC 135 14 350*106*37 M12*25 250*46
Mtengo wa 350BD 135 14 350*106*37 M12*25 290*46
380 BA 135 14 380*106*37 M12*25 300*46
400 BA 135 14 400*106*37 M12*25 300*46
400 BB 135 18 400*106*44 M12*25 300*46
400 BC 135 14 400*106*37 M12*25 300*46
Mtengo wa 400BD 140 18 400*115*44 M14*25 300*52
400BE 140 18 400*115*44 M14*25 350*52
450 BA 135 14 450*106*37 M12*25 350*46
450 BB 154 20 450*124*47 M14*25 350*58
450 BC 154 20 450*124*47 M14*25 350*58
Mtengo wa 450BD 140 18 450*115*44 M14*25 350*52
475BA 171 20 470*136*54 M16*30 350 * 60
500 BA 171 20 500*136*54 M16*30 400*60
500BB 175 26 500*126*58 M16*30 400*57
600 BA 190 26 600*140*67 M20*35 400*69
600 BB 171 20 600*136*54 M16*30 500*60
700BA 171 20 700*136*54 M16*30 600*60
200BP 0 200*95*30 M14 130*0
260 BP 155.6 22 260*130*50 M14 200*57
300 BP 155.6 22 300*130*55 M14 220*57
350BP 155.6 22 350*130*55 M14 270*57
400 BP 155.6 22 400*130*60 M14 300*57
260BN 140 18 260*120*50 M14 190*52
300BN 158 18 300*130*50 M14 237*57
Mtengo wa 260BM 140 18 260*120*50 M14 200*55
Mtengo wa 300BM 158 18 300*130*50 M14 137*54
300B2 155.6 18 300*130*50 M14 220*0
300B4 155.6 18 300*130*50 M12 220*45
320B2 155.6 18 320*130*50 M14 220*0
320B4 155.6 18 320*130*50 M12 220*45
350B2 155.6 18 350*130*50 M14 270*0
350B4 155.6 18 350*130*50 M12 270*45
260 BL 0 260*155*36 M12 235 * 60
Mtengo wa 310BL 0 310*155*36 M7/16 284*60
Mtengo wa 355BL 0 355*155*36 M7/16 325.4 * 60

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo