9W6656 D10 dozer kudula m'mphepete 45x406x994
1.Zidziwitso zamalonda
Zakuthupi | 80# Carbon zitsulo kapena Boron zitsulo 30mnB kapena 35MnB |
Mitundu | Yellow |
Njira | Kupanga kupanga |
Kuuma Pamwamba | Mpweya HRC280-320HB Boron HRC440-520HB |
Malo Oyikira | Mpweya 600Re-N/mm2 Boron 1440N/mm2 |
Chitsimikizo | ISO9001-9002 |
Mtengo wapatali wa magawo FOB | FOB Xiamen USD 30-130 / chidutswa |
Mtengo wa MOQ | 50 zidutswa |
Nthawi yoperekera | Pasanathe masiku 30 mgwirizano unakhazikitsidwa |
2.Technical kujambula
30MnB Chitsulo cha Grader Blade, End Bit; Dozer edge, End bit | ||
|
|
|
Mapangidwe a Chemical a 30MnB Zitsulo | ||
Chinthu | Min | Max |
C | 0.27 | 0.340 |
Si | 0.15 | 0.300 |
Mn | 1.1 | 1.400 |
P |
| 0.030 |
S |
| 0.030 |
Cr | 0.3 | 0.500 |
Cu |
| 0.030 |
Ni |
| 0.025 |
B | 0.0005 | 0.003 |
Ti | 0.03 | 0.050 |
|
|
|
Mechanical Properties |
| |
Kuuma(pambuyo kutentha mankhwala) | 46-52 HRC |
|
Yelding point | 144N/m |
|
Kusweka | 1630N/m㎡ |
|
Elongation | 8% |
|
Kupirira kutentha kwa chipinda | 58j/c㎡ |
|
3.Kudula mndandanda
Ayi. | Gawo No.(OEM) | Kufotokozera | kukula(mm) | Kulemera (Kg) |
1 | 5D9553 | Grader Blade | 16 * 152 * 1828.4 | 30 |
2 | 5D9554 | Grader Blade | 16 * 152 * 2133.2 | 34.2 |
3 | 5D9558 | Grader Blade | 19*203*1828.4 | 51 |
4 | 5D9559 | Grader Blade | 19*203*2133.6 | 60 |
5 | 5D9561 | Grader Blade | 16*203*2133.2 | 49.4 |
6 | 5D9562 | Grader Blade | 16*203*1828.4 | 42.3 |
7 | 5B5564 | Grader Blade | 16 * 152 * 1828.4 | 30 |
8 | 4T2233 | Grader Blade | 25*203*2133.2 | 81.5 |
9 | 4T2231 | Grader Blade | 25*203*1828 | 70 |
10 | 4T2236 | Grader Blade | 25*203*2438 | 93.1 |
11 | 4T2242 | Grader Blade | 25*203*2133.2 | 81.5 |
12 | 4T2244 | Grader Blade | 25*203*1828.4 | 70 |
13 | 7D1158 | Grader Blade | 16*203*2133.2 | 49.4 |
14 | 7D1576 | Grader Blade | 19*203*1828.4 | 51 |
15 | 7D1577 | Grader Blade | 19*203*2133.2 | 60 |
16 | 7D1949 | Grader Blade | 19*203*2438 | 67.6 |
17 | 5D9556 | Grader Blade | 19 * 152 * 1828.4 | 37 |
18 | 5D9557 | Grader Blade | 19*152*2133.2 | 42.7 |
19 | 7D4508 | Grader Blade | 16 * 152 * 1523.6 | 24.5 |
20 | Mtengo wa 7T1623 | Grader Blade | 19*203*2133 | 60 |
21 | 4T2236 | Grader Blade | 25*203*2438 | 93.1 |
22 | 4T2237 | Grader Blade | 25*203*2438 | 93.1 |
23 | 4T2243 | Grader Blade | 25*203*1828.8 | 68.8 |
24 | Mtengo wa 4T3032 | Grader Blade | 19*203*2133.6 | 60 |
25 | Mtengo wa 4T3033 | Grader Blade | 19*203*1828.4 | 53.3 |
Mtengo wa RFQ
1.Ndinu wogulitsa kapena wopanga?
Ndife bizinesi yophatikizana ndi malonda, fakitale yathu yomwe ili pa Quanzhou Nanan Distric, ndipo dipatimenti yathu yogulitsa ili ku City center ya Xiamen.Mtunda ndi 80Kms, maola 1.5.
2. Kodi ndingatsimikize bwanji kuti gawolo lidzakwanira chofufutira changa?
Tipatseni nambala yolondola yachitsanzo/nambala ya serial yamakina/ manambala aliwonse pazigawozo.Kapena kuyeza zigawo zitipatse kukula kapena kujambula.
3. Nanga bwanji zolipira?
Nthawi zambiri timavomereza T/T kapena L/C.mawu enanso akhoza kukambitsirana.
4. Kodi oda yanu yocheperako ndi yotani?
Zimatengera zomwe mukugula.Nthawi zambiri, kuyitanitsa kwathu kochepa ndi USD5000.Chidebe chimodzi cha 20 'chodzaza ndi chidebe cha LCL (chocheperako chotengera chidebe) chingakhale chovomerezeka.
5. Kodi nthawi yanu yobereka ndi iti?
FOB Xiamen kapena doko lililonse la China: masiku 35-45.Ngati pali mbali zina zomwe zilipo, nthawi yathu yobereka ndi masiku 7-10 okha.
6. Nanga bwanji za Quality Control?
Tili ndi dongosolo langwiro la QC lazinthu zabwino kwambiri.Gulu lomwe lidzazindikira mtundu wa malonda ndi mawonekedwe ake mosamala, kuwunika njira iliyonse yopanga mpaka kulongedza kumalizidwa, kuwonetsetsa kuti zinthu zili m'chidebe.
Lumikizanani nafe.
Lumikizanani nafe ngati mungafune zambiri kapena zambiri pazigawo zilizonse zamakina apamwamba kwambiri, ndipo tidzakhala okondwa kuyankha mafunso aliwonse omwe mungakhale nawo.